| Unit Type | NO.Bdr | Net Area(Sq.m) | Total Area(Sq.m) | Balcony | No. of Units | Price |
|---|---|---|---|---|---|---|
| Type A | 1 | 57.65 | 80.71 | Yes | 140 | From $108,958.50 |
| Type A1 | 1 | 59.53 | 83.34 | Yes | 72 | From $116,676 |
| Type A2 | 1 | 63.10 | 88.34 | Yes | 72 | From $123,676 |
| Type A-PES | 1 | 59.57 | 83.40 | Yes | 4 | From $133,440 |
| Type B | 2 | 86.50 | 121.10 | Yes | 207 | From $163,485 |
| Type B-PES | 2 | 89.60 | 125.44 | Yes | 7 | From $200,704 |
| Type C | 3 | 114.98 | 160.97 | Yes | 56 | From $225,358 |
| Type C-PH | 4 | 243.61 | 341.05 | Yes | 8 | From $545,680 |




Official Website for Axis Residences - Cambodia Phnom Penh condominium. Launching in Singapore soon
No comments :
Post a Comment